No Surname | HUNT, Dinah 1745-1795 |
Elizabeth 1775- | HUNT, Dinah 1745-1795 |
Isabel | HUNT, Elizabeth 1735-1794 |
Jane 1730- | HUNT, Robert 1748-1811 |
Jane 1730- | HUNT, Robert 1748-1811 |
Mary | HUNT, Robert 1748-1811 |
Richard | HUNT, Robert 1748-1811 |
Tiny | HUNT, Robert 1748-1811 |
A | HUNT, Thomas 1675-1744 |
ADAM, ANDREW 1703-1769 | HUNT, Thomas 1704-1784 |
ADAM, Andrew 1733-1798 | HUNT, Thomas 1733- |
ADAM, Andrew 1765-1830 | HUNT, Thomas 1733- |
ADAM, Andrew 1799- | HUNT, Thomas 1733- |
ADAM, Helen 1811- | HUNT, Thomas 1733- |
ADAM, Isabella 1809- | HUNT, Thomas 1733- |
ADAM, James 1815- | HYLER, Jamie Leigh |
ADAM, John 1802- | I |
ADAM, Margaret 1806- | ITALY, Louise I "Holy Roman Emperor" King of 778-840 |
ADAM, Mary 1804-1884 | IVY |
ADAM, William 1800-1860 | IVY |
ADKINS, Charlotte Caroline 1845-1936 | J |
AGNES, Margareta | JANE |
ALBRECHTSEN, Betty | JANE 1730-1805 |
ALBRECHTSEN, Edward | JANE 1730-1805 |
ALBRECHTSEN, Leonie | JANE 1730-1805 |
ALBRECHTSEN, Michael | JERLING, Carla 2002- |
ALICE 1862- | JERLING, Jacques 1998- |
ANDERSEN, Beryl -2020 | JERLING, Kobus 1968- |
ANDERSEN, Carl Gustav 1908-1966 | JOAN |
ANDERSEN, Gloria Patricia 1935-1999 | JOHNSON, Sarah 1795-1859 |
ANDERSEN, Margaret Anne 1942-2021 | JONES, Arthur Gwynfor 1928-1997 |
ANDERSON, Helen 1844- | JONES, Betty |
ARMSTRONG HAMILL, Cynthia Norene 1953- | JONES, Charlotte 1849- |
ARMSTRONG, Albert Richard 1917-1990 | JONES, Julie C 1960- |
ARMSTRONG, Albert Richard 1943-2013 | JONES, Peter |
ARMSTRONG, Marian (Monte) 1949-2015 | JORDAN, Elizabeth 1740-1788 |
ASHTON, Maureen | JUNG, Marie Margaret 1732-1774 |
AVRIL | K |
AYRE, Thelma 1907- | KEMP, Alfred 1843-1931 |
B | KEMP, Alfred Ernest 1912-2001 |
BACQUEVILLE, Clare de 1004- | KEMP, Alfred Hill 1868-1938 |
BACQUEVILLE, Nicholas de 1002-1066 | KEMP, Edith 1874-1931 |
BAKER, Jane 1732- | KEMP, Edith Maud 1911-2008 |
BALD, Charles The | KEMP, Edna Blanche Cornish 1905-1953 |
BARCLAY, Agnes 1761- | KEMP, Florence Kerr Flora 1878-1953 |
BARCLAY, Alexander 1717/8- | KEMP, Henry Edward 1915-1916 |
BARCLAY, Andrew 1735/6- | KEMP, Henry Stuart 1877-1955 |
BARCLAY, Andrew Adam 1839-1924 | KEMP, Horace Clifford 1909-1978 |
BARCLAY, Anna Mary Adam 1886-1889 | KEMP, Jessie Elizabeth 1880-1955 |
BARCLAY, Christian 1770- | KEMP, John Gunton 1801- |
BARCLAY, Ebenezer 1816-1884 | KEMP, Marion Murdoch Minnie 1872- |
BARCLAY, Ebenezer 1841-1911 | KING, Abigail 1999- |
BARCLAY, Eleanor Anderson 1884-1971 | KING, Andrew 1969- |
BARCLAY, Elizabeth 1729- | KING, Ian Franklin Rosen 1936-2020 |
BARCLAY, Elizabeth 1768- | KING, Louise 1974- |
BARCLAY, Elizabeth 1833- | KING, Shirley 1964- |
BARCLAY, George 1730/1- | KING, Vivienne 1961- |
BARCLAY, George 1768-1850 | KITSON, Margaret 1722- |
BARCLAY, George 1831- | L |
BARCLAY, Harold William 1893-1916 | LACEY, Martha |
BARCLAY, Isabel 1734- | LACEY, Martha 1796- |
BARCLAY, James Gray 1845-1912 | LANGE, Maria Katharina 1777-1814 |
BARCLAY, James Gray 1880- | LANGLEY, Alice 1833-1856 |
BARCLAY, Jean Adam 1843-1934 | LANGLEY, Alice 1833-1856 |
BARCLAY, Jeanie 1875-1876 | LANGLEY, Alice 1833-1856 |
BARCLAY, John 1693- | LANGLEY, Alice 1833-1856 |
BARCLAY, John 1693- | LANGLEY, Alice 1833-1856 |
BARCLAY, John 1733- | LANGLEY, Ann 1832-1916 |
BARCLAY, John 1834-1879 | LANGLEY, Ann 1832-1916 |
BARCLAY, John James Adam 1872- | LANGLEY, Ann 1832-1916 |
BARCLAY, John James Allan 1805-1880 | LANGLEY, Ann 1832-1916 |
BARCLAY, Lilias 1812-1890 | LANGLEY, Ann 1832-1916 |
BARCLAY, Margaret 1756- | LANGLEY, Edward 1806-1872 |
BARCLAY, Patrick 1715/6- | LANGLEY, Edward 1828-1868 |
BARCLAY, Robert 1752- | LANGLEY, Elizabeth 1827- |
BARCLAY, Robert 1874-1876 | LANGLEY, James 1773- |
BARCLAY, Ruby Elizabeth 1888-1888 | LANGLEY, James 1773- |
BARCLAY, Selina Anderson 1888-1889 | LANGLEY, James 1836-1884 |
BARCLAY, William 1710- | LANGLEY, John 1835- |
BARCLAY, William Adam 1836-1920 | LANGLEY, Thomas |
BASKERVILLE, Ann -1678 | LANGLEY, Thomas |
BASKERVILLE, Benhail | LANGLEY, William 1842-1912 |
BASKERVILLE, Bridget 1550- | LEASITER, Ellen 1736-1818 |
BASKERVILLE, Charles 1667- | LEE, Caroline Elizabeth 1821-1875 |
BASKERVILLE, Elizabeth Mary 1755-1795 | LEE, John 1778- |
BASKERVILLE, Francis 1643-1723 | LEWIS, Yvonne |
BASKERVILLE, Herbert -1683 | LLOYD, Jane -1763 |
BASKERVILLE, Humphrey 1534-1587 | LOVERA, Mary-Anne |
BASKERVILLE, Humphrey 1586-1647 | LUCAS, Frances |
BASKERVILLE, Humphrey 1646-1716 | LUCAS, Frances 1788-1868 |
BASKERVILLE, James 1430-1485 | LUCAS, John Robert |
BASKERVILLE, James 1494-1556 | LUCAS, William |
BASKERVILLE, Jane 1284- | LUCAS, William 1760- |
BASKERVILLE, John | LUCAS, William 1888- |
BASKERVILLE, John -1588 | LUCK, Hannah 1755-1829 |
BASKERVILLE, John 1387-1415 | LYTLE, Bobbie Lee 1931- |
BASKERVILLE, John 1408-1455 | M |
BASKERVILLE, John 1706-1775 | MACLEOD, Alexander 1756-1821 |
BASKERVILLE, Peter 1736-1814 | MACLEOD, Chief of Clan MacLeod Sir Norman 1614-1705 |
BASKERVILLE, Ralph (Esq) 1410-1442 | MACLEOD, Donald 1698-1759 |
BASKERVILLE, Ralph 1135-1194 | MACLEOD, Roderick 1726-1745 |
BASKERVILLE, Richard (Sir) 1295-1341 | MARTYNE (MARTIN), Ann |
BASKERVILLE, Richard 1343-1374 | MARY |
BASKERVILLE, Richard 1373-1394 | MC LEOD, Bentley 1775-1844 |
BASKERVILLE, Robert 1086-1109 | MC LEOD, William 1798-1847 |
BASKERVILLE, Sir Richard 1239-1297 | MCBRIDE, Alistair Ronald 1972- |
BASKERVILLE, Sir William 1268-1319 | MCBRIDE, Andrew Cecil 1974- |
BASKERVILLE, Sybil 1522-1546 | MCBRIDE, Heather Eleanor Jeanne 1978-2013 |
BASKERVILLE, Thomas | MCBRIDE, Lance Aaron 2004- |
BASKERVILLE, Thomas 1530- | MCBRIDE, Lindsey Ida Louise 1987- |
BASKERVILLE, Thomas 1616-1683 | MCBRIDE, Malcolm Ronald |
BASKERVILLE, Thomas 1700- | MCBRIDE, Troye Haydn 2007- |
BASKERVILLE, Thomas 1700- | MCLEOD, Alexander 1680-1772 |
BASKERVILLE, Walter 1179-1213 | MCLEOD, Althea May 1920-2017 |
BASKERVILLE, Walter 1209-1277 | MCLEOD, Archibald Melville |
BASKERVILLE, Walter 1456-1508 | MCLEOD, Archibald Melville |
BASKERVILLE, William 1697-1777 | MCLEOD, Bentley 1775-1844 |
BASKERVILLE, William 1724-1777 | MCLEOD, Bentley Leslie Stafford |
BASQUEVILLE 1070- | MCLEOD, Bentley Leslie Stafford |
BATTEN, Anne ELIZABETH 1745-1801 | MCLEOD, Bentley Leslie Stafford 1879- |
BEARD, Hannah Sophie | MCLEOD, Christina 1700-1780 |
BENTLEY, Agnes Nancy 1754-1831 | MCLEOD, Frederick 1852-1939 |
BENTLEY, John 1694-1771 | MCLEOD, Frederick 1852-1939 |
BENTLEY, John 1719- | MCLEOD, Frederick George Hugh |
BENTLEY, John 1720-1782 | MCLEOD, Frederick George Hugh -1945 |
BENTLEY, Nancy (Agnes) 1754-1831 | MCLEOD, George More 1814-1881 |
BENTLEY, Thomas 1750- | MCLEOD, George More 1814-1901 |
BERNARD, Ann 1674- | MCLEOD, Ian Melville -1942 |
BESWICK, Margaret Jane 1821- | MCLEOD, Ian Melville 1917-1942 |
BLY OR BLYTHE, Elizabeth 1670-1743 | MCLEOD, John 1715-1775 |
BLYTHE, William Bly OR | MCLEOD, John 1746-1823 |
BOTHOMLEY, ELLEN 1695-1767 | MCLEOD, John 1746-1823 |
BOTTOMLEY, George 1660-1723 | MCLEOD, John 1773-1841 |
BRADING, Sarah 1726-1803 | MCLEOD, John 5th of Glendale |
BREWER, Sarah | MCLEOD, Lionel Roderick 1897-1918 |
BREWER, Sarah 1650-1700 | MCLEOD, Lionel Roderick 1897-1918 |
BREYNTON, Elizabeth 1498-1543 | MCLEOD, Nancy 1784- |
BRIGGS, Betty 'Betsy' 1829-1914 | MCLEOD, Roderick 1700- |
BRIGGS, Betty 1829- | MCLEOD, Roderick 1779- |
BRIGGS, William 1803-1892 | MCLEOD, Ruby |
BROWN, Andrew 1816-1889 | MCLEOD, Ruby Elizabeth |
BROWN, Andrew 1841-1873 | MCLEOD, Sarah 1796- |
BROWN, Jean 1771-1836 | MCLEOD, Susan 1789-1888 |
BROWN, Margaret 1867-1954 | MCLEOD, Theodora |
BROWN, Margaret Oswald 1867-1954 | MCLEOD, William 1782- |
BROWNE, Elinor 1700/1- | MCNISH, Mary J 1843- |
BROWNE, Will 1667- | MCQUEEN, Effrica |
BRUGGE, Jane 1389-1430 | MCQUEEN, Margaret 1725-1798 |
BUCK, Anna 1859- | MCQUEEN, Margaret 1725-1798 |
BUCK, Charles 1858- | MEDHURST, Mary 1635- |
BUCK, Edwin 1856- | MELLOR, Grace Elizabeth 1883-1967 |
BUCK, Ellen Page 1860- | MIDDLETON, Benjamin Harmon 1880- |
BUCK, Giffard | MIDDLETON, Birdie |
BUCK, Gifford ... 1853- | MIDDLETON, Charles Walter (Charlie) 1885-1935 |
BUCK, Mabel Irene -1977 | MIDDLETON, George Reuben |
BUCK, Mabel Irene -1977 | MIDDLETON, Henry |
BUCK, Mary Elizabeth 1787- | MIDDLETON, Jack E 1874-1964 |
BUCK, Page 1855- | MIDDLETON, Jessie Emily 1887- |
BUCK, William Henry Gifford 1826- | MIDDLETON, John |
C | MIDDLETON, Millicent |
CADDEL, Isobel | MIDDLETON, Millicent Hanna 1884- |
CAMPBELL, Marion 1664-1720 | MIDDLETON, Ruth Matilda -1909 |
CASSY, Barbara | MIDDLETON, William Henry 1876-1949 |
CATLOW, Ada 1890-1971 | MILLER, Alice 1624- |
CATLOW, Clara 1899- | MILLER, Andrew Edwin 1925-2011 |
CATLOW, James William 1894-1960 | MILLER, Andrew Mortimer 1899-1958 |
CATLOW, Lucy 1893- | MILLER, Ann 1745- |
CATLOW, Martin 1896-1974 | MILLER, Ann 1784- |
CATLOW, Mary Ellen 1900- | MILLER, Ann 1784- |
CATLOW, Robert 1891-1892 | MILLER, Annis 1602- |
CATLOW, Washington 1860-1936 | MILLER, Arthur 1858-1882 |
CATLOW, William Henry 1888- | MILLER, Arthur Graham 1911-1949 |
CAUFMAN, Celina 1829-1890 | MILLER, Bernard |
CHAMP, Ann 1721- | MILLER, Bessie Rachel Armstrong 1932-1989 |
CHAMP, John -1726 | MILLER, Bethel Margaret 1929-2007 |
CHAMP, William 1689-1766 | MILLER, Bryant 1575- |
CHAPMAN, James | MILLER, Bryant 1575- |
CHAPMAN, Margaret Baird Oswald 1845-1918 | MILLER, Bryant 1575- |
CHAPMAN, Margaret Baird Oswald 1845-1918 | MILLER, CAPTAIN, John 1748-1816 |
CHURCHWARD, Emma 1832-1898 | MILLER, Caroline E 1862- |
CHURCHWARD, James | MILLER, David Mortimer 1916-1931 |
CLARK, Mary Ann, A1 1791- | MILLER, David Westbrook 1904-1988 |
CLIFFORD, Rosamond 1137-1175 | MILLER, Donald |
COLEMAN, Brian | MILLER, Dorothy 1623- |
COLEMAN, Garth Robert 1979- | MILLER, Elizabeth 1689- |
CONINGSBY, Elizabeth 1508-1546 | MILLER, Elizabeth 1730-1806 |
COOK, Mary 1831- | MILLER, Elizabeth 1760- |
COOMBS, Ann 1768-1847 | MILLER, Elizabeth 1780- |
CORNISH, Edward 1845- | MILLER, Elizabeth Ethel 1901-1986 |
CORNISH, Eva Daisy 1883-1915 | MILLER, Ellen Nightingale 1903-1903 |
COTTAM, Albert 1899- | MILLER, Ellen Sibella 1859-1875 |
COTTAM, Frank 1889- | MILLER, Frances Sophia 1828- |
COTTAM, Harry 1900- | MILLER, Francis John 1863-1950 |
COTTAM, James 1831-1885 | MILLER, George 1732-1795 |
COTTAM, James 1862- | MILLER, George 1793- |
COTTAM, James 1888- | MILLER, George 1821-1881 |
COTTAM, Jane 1866- | MILLER, George 1856-1919 |
COTTAM, Mary 1861- | MILLER, Gretta Lois 1908-1998 |
COTTAM, Mary E 1862- | MILLER, Harriet Hawkins 1817- |
COTTAM, Thomas, (T&M.Lucas) 1787- | MILLER, Hope Mary 1923-2011 |
CRIGDON, Susannah 1214-1242 | MILLER, Hugh Francis "Frank" 1909-1975 |
CRISTALL, Alexander | MILLER, James 1728-1810 |
CRISTALL, Charles 1816-1858 | MILLER, James 1781- |
CRISTALL, EDWARD ALEXANDER 1807-1838 | MILLER, Jemima 1754-1761 |
CRISTALL, Ellen 1813-1888 | MILLER, Jessie Louise 1919-1955 |
CRISTALL, Ellen 1813-1888 | MILLER, John 1631- |
CRISTALL, EMILY 1813-1814 | MILLER, John 1665- |
CRISTALL, FRANCIS 1805-1850 | MILLER, John 1687- |
CRISTALL, Henry 1809-1892 | MILLER, John 1898-1967 |
CRISTALL, Joseph 1775-1850 | MILLER, John Gowan 1898-1967 |
CRISTALL, JOSEPH 1803-1834 | MILLER, John Hawkins 1819-1905 |
CRISTALL, Joseph Alexander 1721-1802 | MILLER, Jonathan Francis 1921-2002 |
CRISTALL, LOUISA 1801-1802 | MILLER, Lieut. John 1786-1829 |
CRISTALL, Louisa Jane 1811-1901 | MILLER, Louisa 1824-1876 |
CRISTALL, MARY 1799-1878 | MILLER, Marjorie Winifred 1914-1997 |
CRISTALL, William 1798-1876 | MILLER, Martha 1604- |
CRYSTELLE | MILLER, Mary 1627- |
D | MILLER, Mary 1699- |
DE BRIONNE, Rohesia 959- | MILLER, Mary 1718- |
DE CAUS, Sibyl Corbett 1274-1300 | MILLER, Mary 1778-1798 |
DE CLARE, Gunnore | MILLER, Mary Ann 1826- |
DE CLARE, Richard 948- | MILLER, Mary Joyce 1896-1968 |
DE FRANCE IV, Louis 920-954 | MILLER, Nellie 1859-1874 |
DE FRANCE, Matilda 943-981 | MILLER, Nicholas 1603- |
DE LORRAINE, Charles Duke of Lower Lorraine 953-993 | MILLER, Ralph 1600-1662 |
DE LORRAINE, Gerberge 975-1015 | MILLER, Richard 1723-1793 |
DE MELLO, Paul | MILLER, Robert |
DE VERMANDOIS, Adelaide Countess 934-984 | MILLER, Robert 1795- |
DEAN, Elizabeth | MILLER, Ruth Lee 1906-1994 |
DEBACQUEVILLE, Geoffrey Martel 1065-1115 | MILLER, Samuel 1695-1781 |
DEBURGUNDY, Ansgarde | MILLER, Samuel 1720-1786 |
DEFRIULI, Ingeltrude | MILLER, Samuel George 1931-2002 |
DENIS, Sibella 1755-1805 | MILLER, Sarah 1788- |
DENNIS, Sophie Woodhead 1831-1907 | MILLER, Sidney |
DEVEREAUX, Katherine Sybil 1438-1499 | MILLER, Sophia 1765- |
DICKS, Dinah 1826-1865 | MILLER, Susanna Joyce 1933-2006 |
DRUMMOND, Charlotte Agnes 1867-1945 | MILLER, Terence |
DRUMMOND, Ian Giffard 1957- | MILLER, Thomas 1693-1758 |
DRUMMOND, James Edmond | MILLER, William 1598-1659 |
DRUMMOND, James Gillmon 1859-1926 | MILLER, William 1602-1781 |
DRUMMOND, John Oswald 1915- | MILLER, William 1629-1675 |
DRUMMOND, John Oswald George 1885-1930 | MILLER, William 1724-1801 |
DRUMMOND, John Oswald George 1885-1930 | MILLER, William 1750- |
DRUMMOND, Shirley May 1956- | MILLER, William 1799- |
DUCAT, Helen 1731-1796 | MILLER, William 1799- |
E | MILLS (SHEPHERD) 6XGM, Elizabeth 1698-1765 |
EARNSHAW, Alice Ann 1886-1973 | MILLS, William 1677-1744 |
EARNSHAW, John 1848- | MITCHELL, Abraham James 1828-1894 |
EARNSHAW, John William 1884- | MITCHELL, Alex 1997- |
EARNSHAW, Joseph 1874- | MITCHELL, Alice 1803-1880 |
EARNSHAW, Margaret Ellen 1875-1954 | MITCHELL, Alice 1913-1984 |
EASTHAM, Albert 1885-1966 | MITCHELL, Alice 1913-1984 |
EASTHAM, Albert 1885-1966 | MITCHELL, Alice 1913-1984 |
EASTHAM, Albert 1885-1966 | MITCHELL, Alice 1913-1984 |
EASTHAM, Albert 1885-1966 | MITCHELL, Alice 1913-1984 |
EASTHAM, Albert 1885-1966 | MITCHELL, Alice 1913-1984 |
EASTHAM, Alice 1890-1960 | MITCHELL, Caroline 1831- |
EASTHAM, Alice 1890-1960 | MITCHELL, Charlotte 1869- |
EASTHAM, Alice 1890-1960 | MITCHELL, Christian 1798- |
EASTHAM, Alice 1890-1960 | MITCHELL, Christian 1798- |
EASTHAM, Alice 1890-1960 | MITCHELL, Christian 1798- |
EASTHAM, Catherine 1883-1965 | MITCHELL, Christian 1798- |
EASTHAM, Elizabeth A. 1870- | MITCHELL, Christian 1798- |
EASTHAM, Elizabeth A. 1870- | MITCHELL, Christmas 1798- |
EASTHAM, Elizabeth A. 1870- | MITCHELL, Christmas 1798- |
EASTHAM, Elizabeth A. 1870- | MITCHELL, Christmas 1798- |
EASTHAM, Elizabeth A. 1870- | MITCHELL, Christmas 1798- |
EASTHAM, Emily 1875- | MITCHELL, Christmas 1798- |
EASTHAM, Emily 1875- | MITCHELL, Daniel 1840-1905 |
EASTHAM, Emily 1875- | MITCHELL, Daniel 1840-1905 |
EASTHAM, Emily 1875- | MITCHELL, Daniel 1840-1905 |
EASTHAM, Emily 1875- | MITCHELL, Daniel 1840-1905 |
EASTHAM, Emma 1872- | MITCHELL, Daniel 1840-1905 |
EASTHAM, Emma 1872- | MITCHELL, Daniel 1880- |
EASTHAM, Emma 1872- | MITCHELL, David 1823-1897 |
EASTHAM, Emma 1872- | MITCHELL, David 1836-1901 |
EASTHAM, Emma 1872- | MITCHELL, David 1836-1901 |
EASTHAM, Evan 1665-1700 | MITCHELL, David 1883-1910 |
EASTHAM, Florence | MITCHELL, Dennis Henry 1934-2020 |
EASTHAM, Florence | MITCHELL, Elizabeth 1838- |
EASTHAM, Florence | MITCHELL, Elizabeth 1838- |
EASTHAM, Florence | MITCHELL, Elizabeth 1838- |
EASTHAM, Florence | MITCHELL, Elizabeth 1838- |
EASTHAM, George 1746-1796 | MITCHELL, Elizabeth 1838- |
EASTHAM, George 1790-1877 | MITCHELL, Elizabeth Elsie 1877- |
EASTHAM, George 1840- | MITCHELL, Harry 1886-1950 |
EASTHAM, George A. 1869- | MITCHELL, Henry 1793-1800 |
EASTHAM, George A. 1869- | MITCHELL, Henry 1793-1800 |
EASTHAM, George A. 1869- | MITCHELL, Henry 1793-1800 |
EASTHAM, George A. 1869- | MITCHELL, Henry 1793-1800 |
EASTHAM, George A. 1869- | MITCHELL, Henry 1793-1800 |
EASTHAM, Harry 1898- | MITCHELL, Henry 1800-1800 |
EASTHAM, Harry 1898- | MITCHELL, Henry 1800-1800 |
EASTHAM, Harry 1898- | MITCHELL, Henry 1800-1800 |
EASTHAM, Harry 1898- | MITCHELL, Henry 1800-1800 |
EASTHAM, Harry 1898- | MITCHELL, Henry 1800-1800 |
EASTHAM, Henry 1685-1744 | MITCHELL, Henry 1801-1856 |
EASTHAM, Henry 1770-1844 | MITCHELL, Henry 1801-1856 |
EASTHAM, Henry 1862-1939 | MITCHELL, Henry 1886-1950 |
EASTHAM, James Henry 1816- | MITCHELL, James 1795-1882 |
EASTHAM, Jane 1841- | MITCHELL, Jane 1844-1922 |
EASTHAM, Jane 1887-1965 | MITCHELL, Jane 1848-1891 |
EASTHAM, Jane 1887-1965 | MITCHELL, Kathryn Anne 1983- |
EASTHAM, Jane 1887-1965 | MITCHELL, Laura 1998- |
EASTHAM, Jane 1887-1965 | MITCHELL, Leslie 1909-1979 |
EASTHAM, Jane 1887-1965 | MITCHELL, Luke 1838-1859 |
EASTHAM, John -1723 | MITCHELL, Lydia 1839-1929 |
EASTHAM, John 1640- | MITCHELL, Margaret -1940 |
EASTHAM, John 1715-1800 | MITCHELL, Maria 1833- |
EASTHAM, Louisa 1893-1941 | MITCHELL, Mary Ellen 1874- |
EASTHAM, Louisa 1893-1941 | MITCHELL, Michael John 1963- |
EASTHAM, Louisa 1893-1941 | MITCHELL, Raymond 1956- |
EASTHAM, Louisa 1893-1941 | MITCHELL, Raymond 1956- |
EASTHAM, Louisa 1893-1941 | MITCHELL, Raymond 1956- |
EASTHAM, Margaret Crawford 1896-1897 | MITCHELL, Raymond 1956- |
EASTHAM, Margaret Crawford 1896-1897 | MITCHELL, Raymond 1956- |
EASTHAM, Margaret Crawford 1896-1897 | MITCHELL, Rose 1830- |
EASTHAM, Margaret Crawford 1896-1897 | MITCHELL, Rose 1830- |
EASTHAM, Margaret Crawford 1896-1897 | MITCHELL, Rose 1830- |
EASTHAM, Margaret E. 1867- | MITCHELL, Rose 1830- |
EASTHAM, Margaret E. 1867- | MITCHELL, Rose 1830- |
EASTHAM, Margaret E. 1867- | MITCHELL, Sarah 1833- |
EASTHAM, Margaret E. 1867- | MITCHELL, Sarah 1833- |
EASTHAM, Margaret E. 1867- | MITCHELL, Sarah 1833- |
EASTHAM, Maria 1878- | MITCHELL, Sarah 1833- |
EASTHAM, Maria 1878- | MITCHELL, Sarah 1833- |
EASTHAM, Maria 1878- | MITCHELL, Sarah Ann 1871- |
EASTHAM, Maria 1878- | MITCHELL, Thomas 1807- |
EASTHAM, Maria 1878- | MITCHELL, Thomas 1807- |
EASTHAM, Martha 1872- | MITCHELL, Thomas 1807- |
EASTHAM, Martha 1872- | MITCHELL, Thomas 1807- |
EASTHAM, Martha 1872- | MITCHELL, Thomas 1807- |
EASTHAM, Martha 1872- | MITCHELL, William 1730- |
EASTHAM, Martha 1872- | MITCHELL, William 1730- |
EASTHAM, Mary 1841- | MITCHELL, William 1757-1831 |
EASTHAM, Mary 1873- | MITCHELL, William 1790-1882 |
EASTHAM, Mary 1873- | MITCHELL, William 1790-1882 |
EASTHAM, Mary 1873- | MITCHELL, William 1790-1882 |
EASTHAM, Mary 1873- | MITCHELL, William 1790-1882 |
EASTHAM, Mary 1873- | MITCHELL, William 1790-1882 |
EASTHAM, Mary A. 1870- | MOCKE, Johanna (Hannetjie) |
EASTHAM, Mary A. 1870- | MORGAN, Anne Verch 1456-1494 |
EASTHAM, Mary A. 1870- | MORING, Nora 1894-1961 |
EASTHAM, Mary A. 1870- | MORTIMER, John 1823-1905 |
EASTHAM, Mary A. 1870- | MORTIMER, Mary Louise 1873-1944 |
EASTHAM, Rederick H. 1876- | MULLER, Eva |
EASTHAM, Rederick H. 1876- | N |
EASTHAM, Rederick H. 1876- | NALSON, John 1615-1688 |
EASTHAM, Rederick H. 1876- | NAUDE, Brody Willem 2019- |
EASTHAM, Rederick H. 1876- | NAUDE, Elaine 1989- |
EASTHAM, Thomas 1869- | NAUDE, Gregory 1986- |
EASTHAM, Thomas 1869- | NAUDE, Matthew Michael 2017- |
EASTHAM, Thomas 1869- | NAUDE, Willie 1958- |
EASTHAM, Thomas 1869- | NAYLOR, Elizabeth M |
EASTHAM, Thomas 1869- | NELSON, DOROTHY 1661-1716 |
EASTHAM, William 1865- | NEWSHAM, jane 1780- |
EASTHAM, William 1865- | O |
EASTHAM, William 1865- | OHMANN, Charlotte 1789-1861 |
EASTHAM, William 1865- | OHMANN, Charlotte 1789-1861 |
EASTHAM, William 1865- | OHMANN, Elizabeth 1779-1847 |
EASTON, Henry | OHMANN, John Henry -1790 |
EASTON, Henry James 1825- | OHMANN, Margaret Mary 1787- |
EASTON, Sarah | OHMANN, Margaret Mary 1787- |
EASTON, Sarah 1852- | OKEY, Jane -1675 |
EASTON, William | ORLEANS, Ermentrude Of |
EAVES, Sarah | P |
EILZABETH 1677- | PADIHAM, Elizabeth 1665- |
ELIZABETH 1575-1628 | PADIHAM, George |
ELIZABETH 1692-1771 | PAGE, Christoper Thomas |
ELIZABETH 1775- | PAGE, Sarah Miller 1825- |
ELLENER, Katherine 1715-1779 | PALMER, Abraham 1744-1830 |
ENGLAND, Eadgifu of 902-963 | PALMER, Sibella 1779-1841 |
ENGLAND, Edward The Elder of 870-924 | PARIS, Adelaide of |
ETHERIDGE, Elizabeth | PARKINSON, Isabella 1863- |
ETHERIDGE, Elizabeth | PEATON, Sarah |
EVANS, Pauline | PEATON, Sarah |
EVERINGHAM, Joan 1370-1394 | PEMBER, Frances 1620- |
EYRE, Peter 1872-1917 | PENBRUGGE, Elizabeth 1184-1211 |
F | PITT, Amy Constance 1878-1959 |
FEREIRA, Leo | PITT, Edward William 1843-1881 |
FEZANT, Elizabeth Jane 1764- | PITT, Sir William 1777-1850 |
FEZANT, Engelbertus Josephus 1732- | PITT, Thomas 1819-1850 |
FISCHER, Andrea Baillie 1885-1953 | PITT, William 1753-1801 |
FISCHER, Elizabeth Rae Chapman 1883-1970 | POMFRET, Alice 1799-1883 |
FISCHER, Elizabeth Rea Chapman 1882-1882 | POMFRET, Ann 1827- |
FISCHER, Jamesina Jacobi 1878-1966 | POMFRET, Benjamin |
FISCHER, Jorgen 1845-1903 | POMFRET, Benjamin 1821- |
FISCHER, Jorgena 1880- | POMFRET, Betty 1826- |
FISCHER, Neilsine Wilhelmine Petrae 1876-1953 | POMFRET, Catherine 1832-1892 |
FISCHER, Niels Peter 1815-1893 | POMFRET, John 1841- |
FISCHER, Ottilia Louisa Charlotte 1887-1981 | POMFRET, Margery 1837- |
FLANDERS, Charlotte 1799-1886 | POMFRET, Thomas 1801-1850 |
FOX, Elizabeth Mary 1769-1853 | POMFRET, Thomas 1839- |
FOX, Sheffield 1721- | POMFRET, William 1826- |
FOX, Sheffield Buckingham 1743-1806 | POYNTZ, Jane 1303-1346 |
FRANCE, Charles III The Simple | PRESTON, Winifred |
FRANKS, Louis The 846-879 | PRICE, Jane 1716-1758 |
FRASER, Anne 1738-1808 | R |
G | REECE, Gillian |
GALLIE, Jessie 1844-1883 | REES, Agnes 1092-1163 |
GARDINER, Elisabeth | RENE |
GARDINER, JANET 1709-1771 | RICHARD |
GRAY, Edy 1766- | ROBERT |
GRAY, Edy 1766- | ROGERS, Mary Ann 1776-1849 |
GRAY, Edy 1766- | ROSCOW, Betty |
GRAY, Edy 1766- | S |
GRAY, Edy 1766- | SCOTT, Jane |
GRAY, ELI 1767-1831 | SCUDAMORE, Elizabeth 1528- |
GRAY, ELI 1767-1831 | SHANE, Doloros Ann 1931-2024 |
GRAY, ELI 1767-1831 | SHARPLES, Alice 1907-1988 |
GRAY, ELI 1767-1831 | SHARPLES, Elizabeth 1889-1925 |
GRAY, ELI 1767-1831 | SHARPLES, Elizabeth 1889-1925 |
GRAY, Elizabeth 1763-1827 | SHARPLES, Elizabeth 1889-1925 |
GRAY, Esra 1761- | SHARPLES, Elizabeth 1889-1925 |
